- Property Info
- WalkScore
- Mortgage Info
- Share
Each Home Is Presently Being Rented On A Month To Month. This Parcel Is Situated On More Than 1 Acre. Out Building Is 26' X 50' With 12' Ceilings, Clear Span And 2 Garage Doors. A Unique Opportunity With Endless Possibilities.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,839 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Finished - Full |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 99.64 x 598.99 |
Pool | None |
Area | Niagara |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Lower | Living | 9.42m x 11.58m | |
Lower | Kitchen | 10.66m x 13.25m | |
Lower | Bathroom | Measurements not available | 3 Pc Bath |
Lower | Br | 13.32m x 10.33m | |
Main | Kitchen | 10.6m x 6.43m | |
Main | Living | 11.32m x 10.76m | |
Main | Br | 9.68m x 9.32m | |
Main | Br | 10.17m x 10.24m | |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Listing Office: RE/MAX NIAGARA REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...