- Property Info
- WalkScore
- Mortgage Info
- Share
Each Home Is Presently Being Rented On A Month To Month. This Parcel Is Situated On More Than 1 Acre. Out Building Is 26' X 50' With 12' Ceilings, Clear Span And 2 Garage Doors. A Unique Opportunity With Endless Possibilities.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,882 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 99.64 x 598.99 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.01m x 12.01m | |
Main | Living | 14.67m x 13.25m | |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Main | Br | 9.15m x 12.6m | |
Main | Br | 8.33m x 12.34m | |
Main | Br | 8.01m x 12.34m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: RE/MAX NIAGARA REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...