- Property Info
- WalkScore
- Mortgage Info
- Share
Escape To Your Own Personal Paradise With 2.33 Acres Just Minutes From Dundas & Ancaster. Breathtaking Views From Every Angle, Including Multiple Decks/Patios For Your Morning Coffee Or Evening Swim. Natural Beauty Floods The Interior Through Large Windows. Cozy Up To The Wood-Burning F/P Or Whip Up A Gourmet Meal In The Designer Kitchen. The Finished Walk-Out Basement Offers Oversized Windows, In-Law Suite Potential, And Stunning Views. This Home Has Something For Everyone! **** Extras **** Elfs, Fridge, Cooktop, Dw, Mw, Oven, Hood, 2 Wshr&Dryer, Bsmt Frdge, Pool Htr&Pmp(2019), Salt Sys Main Brd(2022),Gdo, Tnkls Hwt, 5000 Gal Cistern,Upgrd Septic Sys(2019), Roof(2019),Ev Outlt(2021),Fiber(2021),Wrls Ap Wiring(2022),Shed(2021)
Elfs, Fridge, Cooktop, Dw, Mw, Oven, Hood, 2 Wshr&Dryer, Bsmt Frdge, Pool Htr&Pmp(2019), Salt Sys Main Brd(2022),Gdo, Tnkls Hwt, 5000 Gal Cistern,Upgrd Septic Sys(2019), Roof(2019),Ev Outlt(2021),Fiber(2021),Wrls Ap Wiring(2022),Shed(2021)
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $6,442 |
Maintenance | N/A |
Days On Our Website | 34 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 102.35 x 0.00 |
Pool | Inground |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.32m x 17.59m | Hardwood Floor, Fireplace, Pot Lights |
Main | Dining | 16.4m x 22.83m | Hardwood Floor |
Main | Kitchen | 16.4m x 22.83m | Hardwood Floor, Quartz Counter, Centre Island |
Main | Family | 11.15m x 10.17m | Hardwood Floor |
Main | Prim Bdrm | 16.4m x 16.93m | Juliette Balcony, W/I Closet, Ensuite Bath |
Main | 2nd Br | 11.42m x 11.42m | Hardwood Floor |
Main | 3rd Br | 11.58m x 14.99m | Hardwood Floor |
Main | 4th Br | 12.66m x 9.51m | Hardwood Floor, Broadloom, W/O To Patio |
Main | Foyer | Measurements not available | Hardwood Floor, Double Closet |
Bsmt | Rec | 15.68m x 37.34m | Laminate, W/O To Patio, Large Window |
Bsmt | Laundry | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SERVICE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...