- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Ultimate Family Home In One Of The Most Sought-After Areas Of Cooksville! This Raised Bungalow Is Situated On A Massive Corner Lot With Plenty Of Potential Including An Incredible Investment Opportunity. The 2-Car Garage & Ample Driveway With Parking For 6 Cars Will Ensure That Your Family Or Guests Never Have To Worry About Finding A Spot. The Backyard Provides Endless Possibilities For Outdoor Living & Entertainment, Including The Option To Create A Backyard Oasis On The Large Pool-Sized Lot. Inside, This Home Has Endless Potential, Including The Option To Create A Separate Unit, Making It Perfect For Large Families, Investors, Or Those With A Creative Imagination. With Easy Access To Major Highways, Hospitals & Countless Amenities The Possibilities Are Truly Endless In This Spacious & Versatile Home.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $6,804 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.71 x 149.80 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.84m x 15.12m | Ceramic Floor, Eat-In Kitchen |
Main | Living | 11.38m x 17.32m | Broadloom, Window |
Main | Dining | 9.51m x 10.04m | Broadloom, Window |
Main | Prim Bdrm | 14.8m x 11.91m | Broadloom, 2 Pc Ensuite, W/I Closet |
Main | Br | 9.88m x 9.68m | Broadloom, Large Closet, Window |
Main | Br | 9.61m x 9.68m | Broadloom, Double Closet, Window |
Lower | Kitchen | 11.81m x 9.32m | Ceramic Floor, Eat-In Kitchen, Window |
Lower | Great Rm | 24.05m x 13.45m | Hardwood Floor, Window |
Lower | Br | 17.55m x 11.58m | Hardwood Floor, Window |
Br | 9.15m x 11.71m | Hardwood Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...