- Property Info
- WalkScore
- Mortgage Info
- Share
Must See! Located In The Heart Of Desirable Cooksville, Home Sits Within Boundary Of Area's Best & Highly Specialized Schools Making It A Great Location For Families.Most Windows Are New, European Style & Open In For Easy Cleaning.Primary Room Has Ensuite Privilege To 5 Piece Main Bathroom. Home Offers Bright 4 Br, 3 Bath Floor Plan, Large Open Concept Living/Dining Room With Huge Bow Window Facing Cliff Park.Eat In Kitchen With New Ss Fridge & Stove, Built In Ss Bosch Dishwasher & Pantry With Roll Outs. From The Kitchen Onto The Deck Is A Built In 5Yr New Napoleon Bbq With Granite & Brick Counters.Lower Patio For Entertaining & Oversized Back Yard With New 10'X11' Shed & Large Yard Waiting For Your Oasis To Come To Life. Fourth Br With Patio Door To Lower Deck. Basement Has New 3-Piece Bathroom, Cantina Off Laundry Room, & Large Size Crawl Space
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 1500-2000 |
Property Tax | $5,551 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 54.00 x 128.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Lower | 4th Br | 11.98m x 9.97m | 2 Pc Ensuite, W/O To Deck, W/I Closet |
Upper | Prim Bdrm | 13.98m x 11.98m | 5 Pc Ensuite, Hardwood Floor, Double Closet |
Upper | 2nd Br | 11.98m x 9.97m | Hardwood Floor, California Shutters |
Upper | 3rd Br | 9.97m x 9.97m | Hardwood Floor, California Shutters |
Main | Living | 15.98m x 13.98m | Hardwood Floor, California Shutters, Bow Window |
Main | Kitchen | 15.98m x 9.97m | Laminate, Stainless Steel Appl, W/O To Deck |
Main | Dining | 11.98m x 9.97m | Hardwood Floor, California Shutters |
Bsmt | Rec | 14.99m x 11.98m | Brick Fireplace, Raised Floor, Hardwood Floor |
Bsmt | Laundry | 14.76m x 10.47m | Concrete Floor |
Upper | Bathroom | Measurements not available | 5 Pc Bath, Ceramic Floor |
Lower | Bathroom | Measurements not available | 2 Pc Ensuite, Ceramic Floor |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath, Ceramic Floor |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Upper | 1 x 5 piece |
Listing Office: BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SERVICE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...