- Property Info
- WalkScore
- Mortgage Info
- Share
Unique & Luxurious Residence In The Superb Location Of Lorne Park! This Grandeur Home Boasts Over 6,000Sf In Living Space With Richly-Appointed Spaces Include Large Gathering Areas, A Bright Chef Eat-In Kitchen With Center Island, High End Appliances, Granite Counters. Spectacular Spacious Bedrooms, Two Master Suites With High Cathedral Ceilings & Ensuites, Large Entertaining New Lower Level With Study Room, Gym Room , Family Room & Open Wet Bar. Exquisite Finishes Includes Soaring Cathedral Ceilings, Detailed Millwork Spa-Like Baths W/Heated Floors, Brazilian Hardwood & Limestone Flooring Throughout, Custom Built-In Bookcases, Closet Organizers, Floor To Ceiling Fireplaces, Butler Pantry, Maple Staircase, Skylight, Main Floor Full Sized Laundry Room, Large Mud Room With Side Entrance And Garage Access. Oversized Driveway Fits 6 Cars & 2.5 Car Garage, Covered Back Porch, Professionally Care Free Landscape. **** Extras **** You'll Appreciate The Short Dr To Port Credit,Dwntwn To,Lake Ontario,Restaurants/Cafe's&Port Credit&Clarkson Gotrain. Walking Distance To High Rated Public/Catholic/Pvt Schls, Min's To Tennis,Golf,&Canoe Club, Numerous Parks,Malls&Groceries
You'll Appreciate The Short Dr To Port Credit,Dwntwn To,Lake Ontario,Restaurants/Cafe's&Port Credit&Clarkson Gotrain. Walking Distance To High Rated Public/Catholic/Pvt Schls, Min's To Tennis,Golf,&Canoe Club, Numerous Parks,Malls&Groceries
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $18,254 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 127.75 x 155.92 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.09m x 13.09m | Hardwood Floor, Floor/Ceil Fireplace, B/I Bookcase |
Main | Dining | 18.47m x 14.07m | Hardwood Floor, Wainscoting, Plaster Ceiling |
Main | Family | 19.49m x 17.39m | Hardwood Floor, B/I Bookcase, Gas Fireplace |
Main | Office | 11.98m x 12.17m | Hardwood Floor, French Doors, Crown Moulding |
Main | Kitchen | 21.98m x 17.98m | Family Size Kitchen, Granite Counter, B/I Appliances |
Upper | Prim Bdrm | 19.19m x 19.09m | Hardwood Floor, 6 Pc Ensuite, Cathedral Ceiling |
Upper | 2nd Br | 14.99m x 14.6m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Upper | 3rd Br | 24.18m x 14.99m | Hardwood Floor, Semi Ensuite, Cathedral Ceiling |
Upper | 4th Br | 21.1m x 14.8m | Hardwood Floor, Semi Ensuite, W/I Closet |
Lower | Great Rm | 41.17m x 18.08m | Limestone Flooring, B/I Bar, Combined W/Family |
Lower | Exercise | 14.7m x 13.48m | Heated Floor, Closet, Separate Rm |
Lower | Study | 15.78m x 10.5m | Heated Floor, B/I Desk, B/I Shelves |
Bathroom Information
Floor | Description |
Upper | 1 x 6 piece |
Upper | 1 x 5 piece |
Lower | 1 x 5 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SERVICE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...