- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 55 Wagner Cres In The 5th Line Subdivision In Angus . Well Maintained Detached Family Home. Soaring 9' Ceilings On Main W/Open Concept Layout & Gas Fireplace. Oversized Kitchen W Large Island. Perfect For Entertaining. Primary Bedroom Equipped W/ 2 Walk-In Closets & Ensuite W/ Frameless Glass Shower & Soaker Tub. 2nd Flr Laundry For Your Added Convience. Prestigious Builder Zancor Built Home. Great Family Home In Family Friendly Neighbourhood! **** Extras **** Close To Shops, Schools, Resturants & More. Perfect For Upsizers From Townhome/Condo. Fridge, Stove, Hood Range, Washer/Dryer, Water Softener, All Window Coverings & Elf's Included!
Close To Shops, Schools, Resturants & More. Perfect For Upsizers From Townhome/Condo. Fridge, Stove, Hood Range, Washer/Dryer, Water Softener, All Window Coverings & Elf's Included!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,465 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 131.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | None |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 22.57m x 9.32m | Eat-In Kitchen, W/O To Yard, Ceramic Floor |
Main | Family | 15.91m x 11.94m | Laminate, O/Looks Backyard, Window |
2nd | Prim Bdrm | 16.08m x 15.09m | 4 Pc Ensuite, W/I Closet, Window |
2nd | 2nd Br | 11.22m x 10.93m | W/I Closet, Window, Broadloom |
2nd | 3rd Br | 10.53m x 10.01m | Closet, Window, Broadloom |
2nd | Laundry | 6.56m x 5.28m | Ceramic Floor, Window, Laundry Sink |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...